Ideal for students about to take exams, this scientific calculator from Aurora is compliant with all UK examination board specifications. The algebraic scientific calculator comes with 240 different functions to make maths and science calculations easier, and the 2 line, sum and answer LCD display is clear and easy to view. The calculator features hard, durable keys and a robust hard plastic slide-on case which protects the screen and buttons when in a bag or pocket.
- General
- Ideal for students about to take exams, this scientific calculator from Aurora is compliant with all UK examination board specifications. The algebraic scientific calculator comes with 240 different functions to make maths and science calculations easier, and the 2 line, sum and answer LCD display is clear and easy to view. The calculator features hard, durable keys and a robust hard plastic slide-on case which protects the screen and buttons when in a bag or pocket.
Type | Scientific Calculators |
Manufacturer | Aurora |
Brand | Aurora |
Biodegradable | No |
Country of Origin | China |
Depth (mm) | 230 |
Height (mm) | 160 |
Hexavalent Chromium (ppm) | No |
Mercury (ppm) | No |
OEM | AX582BL |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 1 |
Width (mm) | 90 |
Cadmium (ppm) | N/A |
ISO 14001 (Y/N) | Yes |
Weight | 117g |
RoHS Compliance Certification Reference | Self cert |
Dimensions | 83x18x150mm |
Model | AX582BL |
WEEE Registration Number | WEE/CH0004ZR |
Print Function | No |
Power | Battery |
Display | 2 Line Display |
Case | Yes |
Auto Power Off | Yes |
Battery Powered | Yes |
CalcDisplay | Twin Line Display |
Contains Batteries (Y/N) | Yes |
Electrical Product (Y/N) | Yes |
Gross Profit | No |
Number of Batteries Required | 2 |
Number of Digits | 10 + 2 |
Number Of Memory Keys | 9 |
Power Source | Battery |
Sign Change (+/-) | Yes |
Square Root | Yes |
Batteries Included | Yes |
UK Battery Producer Registration Number | BPRN00911 |
Battery Size Required | LR44 |
Batteries Used | LR44 x2 |
Backspace Function | Yes |
Decimal Selector | Yes |
Fraction Calculation | Yes |
Multi-Line Playback | Yes |
Statistics | Yes |
Total Functions | 240 |
Regression Analysis | Yes |
Battery Size | LR44 |
2023 UK catalogue page no | 587 |
2 line LCD display shows both sum and answer |
240 different functions |
240 functions |
6 types of regression analysis |
Battery powered |
Black |
Degrees/radians & gradians |
Dimensions: 83x18x154mm (including case) |
Expression editing |
Fractions |
Hard plastic slide on case to protect screen and buttons |
Hyperbolics |
Statistics data editor |
Trigonomics |
TrueLogic software for easy algebraic entry |
Twin Line LCD |
UK examination compliant |
x/?/-/+/=/?/?/M+/M-/% |