This Simplex Accounts Book features a year's worth of entries for income, outgoings, receipts and payments to help keep all your business accounting in order. The guides on each page make it easy to start tracking your finances in no time, making this product perfect for recent start-ups, as well as more established businesses.
- General
- This Simplex Accounts Book features a year's worth of entries for income, outgoings, receipts and payments to help keep all your business accounting in order. The guides on each page make it easy to start tracking your finances in no time, making this product perfect for recent start-ups, as well as more established businesses.
Type | Accounts Books |
Manufacturer | Vyner Group |
Brand | Simplex |
Biodegradable | No |
Country of Origin | United Kingdom |
Depth (mm) | 323 |
Height (mm) | 314 |
Minimum Recycled Content (%) | 100 |
OEM | D |
Pre or Post Consumer? | Pre Consumer |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 90 |
Width (mm) | 220 |
ISO 14001 (Y/N) | Yes |
Green Product | Yes |
Biodegradable Information | 100 |
Contains timber or derived materials | Yes |
Mill Name | Doric |
Species of Tree | Parallax |
SMETA Registrated (Y/N) | Yes |
Cover Colour | Green |
Cover Material | Board Cover |
Rulings | Simplex D |
Binding | Case Bound |
Pages | 52 Pages |
Country of Harvest | Belgium |
Item Gauge (gsm) | 90 |
Number of Pages | 52 |
Proof of Legality Obtained | Yes |
FSC (Y/N) | Yes |
Rainforest Alliance (Y/N) | Yes |
2023 UK catalogue page no | 198 |
52 pages for weekly accounting data |
96 pages for weekly accounting data |
Accounting book (type 'D') |
Easy to follow guides |
Great for calculating self-assessment figures for tax purposes |
Green hardback covers |
Green soft back covers |
Record income and outgoings, receipts, payments, purchases and sales |